ARCHIVES
Volume 6, Number 3, September 2019
TABLE OF CONTENTS | ||
1. | Construction of Socio-Economic Status Indices for Arable Farmers in Isoko North and South Local Government Areas of Delta State, Nigeria | |
Eromedoghene, E.O. and Ovwigho, B.O. | ||
Journal of Agriculture and Food Environment Volume 6, Number 3, 1-14, 2019 | ||
[Abstract] [Full-text PDF] | ||
2. | Determination of Some Physico–Chemical Parameters of River Ethiope, Delta State, Nigeria | |
Olele, N.F., Jessa, Q.A. Garba, A.A. and Ikenga, E.E. | ||
Journal of Agriculture and Food Environment Volume 6, Number 3, 15-20, 2019 | ||
[Abstract] [Full-text PDF] | ||
3. | Optimum NPKMg 12:12:17:2 Fertilizer Application Rate for Raphia hookeri (Mann and Wendl) Seedlings Production | |
Obi, E.A., Imogie A.E., Charles, E.F., Awanlemhen, F.O. and Osawaru, O. | ||
Journal of Agriculture and Food Environment Volume 6, Number 3, 21-26, 2019 | ||
[Abstract] [Full-text PDF] |